The year-end report card of the Kollywood film industry reads as under. 2012 witnessed the release of close to 150 films which is roughly...
This report we have managed to glean it from various sources, to the best of our knowledge. Please note there is no official records , whatever you see come across the internet are non-validated data,but that’s how the industry operates.
The categorization is based on Return on Investment (ROI) factor. A film may have collected Rs. 60 crores but it cannot be classified as super hit, if the expenses were around Rs. 55 crores. A movie made in Rs. 3 core will come under super hit category if it had collected Rs. 15 crores.
The dynamics of business is so complex that we cannot give specific figures as we get conflicting claims from various quarters viz producers, distributors, and theaters. But there is little debate in the overall list of hits and misses, as everyone could figure out them by just looking in the list of ‘Now showing’.
We can safely say that the overall trend in 2012 is in favor of directors and not actors / stars. Films received well by the critics and audiences are appreciated for their themes and script rather than for the magic of the stars. Surya, for example, did a good job in Maatraan but the film was not received well because of sloppy screenplay. So is the case with Thandavam starring Vikram. Movies like Vazhakku En, Pizza, NKPK, Sundarapandiyan, Kumki, Kaathalil Sothappuvathu Eppadi, Attakathi, and Naan were praised primarily for their directorial excellence.
Going by the box office success one can easily say that Thuppakki tops the list by collecting more than 100 crores. While no other movie comes near to this in terms of collections, many films can be termed as super hits based on the investment: collection ratio. NKPK and PIZZA have collected just above Rs. 7 crores each but they can be termed as super hits as their respective budget does not cross Rs. 1.5 crores.
On the same criteria Mugamoodi and Poda Podi can be termed as flops though they have collected more the low budgeted movies. Theatre circles say that Mugamoodi is the biggest flop among the movies that have star status. Poda Podi just follows.
Saguni’s loss is almost negligible just because its expenses were not that high.
The list given below must be seen in this perspective. Here we go:
Super-Hits
Thuppakki – Rs.100 crores
Oru Kal Oru Kannadi – Rs.35 crores
Kalakalppu – Rs.25 crores
Naan Eee – Rs.25 crores
Sundara Pandian – Rs.25 crores
Pizza – Rs. 7 crores
Naduvula Konjam.. – Rs. 6 crores
Moderate hits
Nanban – Rs.60 crore
Vettai – Rs.40 crore
Vazhakku Enn 18/9 – Rs.20 crores
Kaadhalil Sodhappuvadhu Eppadi – Rs.10 crores
Naan – Rs.15 crores
Attakathi – Rs.10 crores
Flops/Just pass
Billa-2 – Rs.30 crore
Mugamoodi – Rs.10 crore
Saguni – Rs.30 crore
Muppozhuthum Un Karpanaigal – –
Maattrraan – Rs.35 crore
3 – Rs.20 crore
Aravaan – Rs.15 crore
Poda Podi -
Murattu Kaalai – Rs.2 crore
Thiruthani – Rs.2 crore
Thaandavam – Rs.30 crores
As Kollyinsider reported viewers earlier, Kollywood has enjoyed the screening of 150+ Tamil films in 2012 and only 7 films has made their successful run of 100 days. Many big [A-stars and big budget] Tamil movies failed to mark their presence at the box-office in 2012, while debutants and small movies marked hits. Let us now discuss about the hits and flops of Tamil Films released in 2012.
[January- 7 releases]: 2012 has a good start with multi-starrers Nanban and Vettai for Pongal, which has recorded hit at the Chennai box-office with good run and collections. While Nanban has beaten Rajinikanth’s Enthiran openings and collections, Shankar has once again proved he is undisputed king of South India box-office collections by grabbing Rs.50+cr in the first week. Following this Lingusamy’s Vettai is also a box-office hit with Rs.15cr collections for first four days and Rs.56cr in its total run.
Interestingly both Vettai and Nanban got 30% entertainment tax exemption from the Tamil Nadu Government, for being perfect entertainers, while other films Kollaikaran, Medhai, Paari, Settaithanam, Theni Maavattam bombed.
[February- 14 releases]: After Nanban and Vettai are declared as moderate hits, small budgeting meaningful film Marina directed by Pandiraj stood as box office winner. Filmed on the people surviving on the banks of Marina beach in Chennai, Marina recorded a hit within no time of its release. Subsequently romantic entertainers KSY and MUK with Amala Paul as female lead opened well for Valentines weekend and had a significant run. While Siddharth’s Kadhalil Sodhapuvadu Yeppadi [KSY] enjoyed good run in multiplexes, Adharvaa’s Muppozhudhum Un Karpanaigal [MUK] grossed small screen viewers.
Next comes Prakash Raj’s directorial and production debut Dhoni with the scores of Maestro Ilayaraja and Ambuli 3D, the first direct Tamil 3D film released with descent openings but didn’t go well with viewers and collapsed at Chennai BO along with Sengathu Bhoomiyile, Oru Mazhai Naangu Saaral, Oru Nadigaiyin Vaakkumoolam, Soozhnilai, Vachaathi, Vilayada Vaa, Udumban, Kathal Paathai and Virudhanagar Sandhippu.
[March- 20 releases]: Besides being the month of examinations, March has a rush of 20 back to back releases. But only digital release of Sivaji Ganesan’s epic film Karnan succeeded, as Vasanthabalan’s period flick Aravaan with Aadhi and Dhansika, Krishna and Bindhu Madhavi’s Kazhugu directed by Sathyasiva and last but not least Aishwarya R Dhanush’s directorial debut 3 of Dhanush-Anirudh’s ‘Kolaveri di’ fame with Shruthi Hassan have made their presence felt but failed to make it big at the box-office. Coming to 3, it has enjoyed 100 days run but didn’t go well with the audiences as director couldn’t perfectly deal with the bi-polar disease being a debutant.
Behind these Kondaan Koduthaan, Shankar Oor Rajapalayam, Naanga, Pathirama Pathukkunga, Sevarkodi, Maasi, Vinmeengal, Aayiram Muthangaludam Thenmozhi, Kadhal Pisase, Kandha, Nandha Nandhitha, Meeravudan Krishna, Mudhalvar Mahatma, Othakkuthirai, Otha Veedu and Suriya Nagaram are the other films released during March 2012 which could not collide with the concurrent releases and recorded.
[April – 12 releases]: 2012 seems to be lucky for producer turn hero Udhayanidhi Stalin, who has enjoyed good audiences and recorded super-hit with his debut Oru Kal Oru Kannadi and established himself as a best actor alongside best producer. Hansika starred OKOK was made with a budget of Rs.13cr and bagged Rs.32cr and also made successful run of 100 days in theaters marking a super-hit for the Red Giant Movies banner.
After OKOK, Andrew Louis’s Leelai was the second film that made its strong impact with Tamil audiences in April, which has received a positive mouth word and good run in Kollywood that can only be made by few small films with less publicity. While others namely Asthamanam, Mazhaikaalam, Nandu Bhaskar, Pachai Engira Kaathu, Aduthathu, Maattuthavani, Mye and Padam Parthu Kadhai Sol failed to collide with earlier releases.
[May – 9 releases]: May has enjoyed the screening of comedy entertainer Kalakalappu and social script Vazhakku Enn 18/9. Directed by Sundar C casting Vimal, Shiva, Anjali and Oviya, Kalakalappu has entertained audiences to extent, which made makers plan to film the sequel of the movie with no time lag. And Balaji Sakthivel has come up with the social evil script Vazhakku Enn 18/9 starring newcomers. Vazhakku Enn 18/9 deals with the MMS scandals peeping high among youngsters, which also won many awards for its impact on viewers. Even after starring recognized stars Raattinam and Ishtam bombed for being comparable love stories alongside Gaantham, Parama Guruµ, Kandathum Kanadhathum, Anbulla Manvizhiye and Konjum Mainakkale.
[June - 10 releases]: June is the largest month for Tamil releases with five Fridays, but has only 10 releases. Ezhil’s Manam Kothi Paravai is the one that gained good reviews and also opened doors for Siva Karthikeyan winning him the chances of ‘Kedi Billa Killadi Ranga’ and Dhanush’s ‘Ethir Neechal’.
And films namely Thadaiyara Thaakka, Murattu Kaalai, Saguni being the noted big films with established actors like Karthi, Arun Vijay, Sundar C, Sneha, Mamta Mohandas, Raadhika, Santhanam couldn’t make their impact recording below average and flops at the Chennai box-office besides Idhayam Thiraiarangam, Mayanginen Thayanginen, Krishnaveni Panjaalai, Porkodi 10am Vaguppu, Thoothuvan and Marupadiyum Oru Kadhal.
[July - 6 releases]: Out of the six movies released during July 2012 only Naan Ee and Ajith’s Billa 2 are the big films. While Nani, Samantha, Sudeep’s Naan Ee has recorded a hit with good audiences and collections, Chakri Toleti could not satisfy Thala Ajith fans with his action thriller script Billa 2, sequel of Billa that failed to grab the audiences even after Ajith doing dare-devil stunts and releasing the movie worldwide simultaneously in Telugu too. And Maalai Pozhudhin Mayakathilaey, Pechiyakka Marumagan, Pollangu and Suzhal are the films that collapsed.
[August - 22 releases]: After March with 20 films August was a big season for Tamil releases in 2012 with 22 movies hit the screens and only Attakathi was an average while Jeeva’s Superhero script Mugamoodi made with Rs.20cr and collected Rs.55cr couldn’t go well through viewers along with Madhubana Kadai, Vinay’s Mirattal, Ganesh Venkatraman’s Panithulli, 18 Vayasu and Vijay Antony’s Naan.
When we have superhit and good run of films we do have unnoticed movies too and Aasami, Yugam, Adhisaya Ulagam-3D, Eppadi Manasukkul Vanthai, Palayamkottai, Sri Ramakrishna Darsanam, conjoined twins story Iruvan, Etho Seithai Ennai, Pandi Oliperukki Nilayam, Poovampatty, Aachariyangal, Anil, Avan Appadithan, Perumaan and Valiban Suttrum Ulagam completes August releases.
[September - 9 releases]: 2012 September enjoyed good run of Paagan, Sundarapandian, Charulatha, Saattai and Thaandavam, which have chartbusters but couldn’t stick long in theaters other than Sundarapandian. UTV Motion Pictures produced Thaandavam with Rs.20cr and the AL Vijay’s directorial has grabbed Rs.62cr, but Vikram, Anushka, Amy Jackson, Lakshmi Rai and Santhanam didn’t succeeded in making it a hit at the Chennai box-office. And the films that failed to make their presence felt are Arakkonam, Kalla Parunthu, Mannaru, Nellai Sandhippu.
[October - 13 releases]: Following September, October also has the good run of Sridevi’s come back film ‘English Vinglish’, Suriya’s conjoined twins script Maatran, Vijay Sethupathi’s Pizza, Bharath’s come back Thiruthani and supporting actress turn director Lakshmi Ramakrishnan’s Aarohanam.
Out of the 13 releases in Oct, Maattrraan turned above average due to audiences high expectations, Aarohanam is as inspiring directorial debut by Lakshmi and Bharath’s Thiruthani, Pudhiya Kaaviyam, Sembattai, Soundarya, Amridha Yokam, Koyambedu Perundhu Nilayam, Chakravarthy Thirumagan, Mayilu and Vavval Pasanga are the remaining those stood unnoticed.
[November - 12 releases]: Only two are months left in 2012, which made November see a rush of 12 films. Vijay’s Thuppakki, Ammavin Kaipesi, NKPK, Neerparavai and long waited STR’s Podaa Podi along with Ariyaan, Asaivam, Magan, Yaaruku Theriyum, Ajantha, Kasi Kuppam and Kai are the films released in November 2012.
Podaa Podi being the movie with debutants Varalakshmi Sarathkumar and Vignesh Shivan, Simbu’ s Podaa Podi has received mixed to best reviews from viewers. NKPK, Neerparavai and Ammavin kaipesi stood average to below average at the Chennai BO. Vijay-Kajal Agarwal’s Thuppakki directed by AR Murugadoss is the highest grosser and still running while remaining are flops.
[December - 9 releases]: Finally December has arrived with 9 releases and many noted movies have postponed their releases due to unrevealed reasons. Small movies that are released on the last Friday [Dec 28] of 2012 and couldn’t stand best are Akilan, Paaraseega Mannan, Kandu Pudichitten, Puthumughangal Thevai and Kozhi Koovuthu. While earlier releases Vikram Prabhu’s debut Kumki is a super-hit, comparatively Jeeva-Samantha’s NEP is above average, Sattam oru Iruttarai opened to mixed reviews recording a below average film and not but not least Nasser’s directorial Sun Sun Thatha is opened only to multiplexes.
After discussing about the hit and flops of 2012 releases, some big films bombed at Chennai box-office similarly many debutants have proved their mettle. Here we go with quick hit/flop chart…
Title | Director | Actors | Music Director | Status |
Nanban | Shankar | Vijay, Ileana, Jeeva, Srikanth | Harris Jayaraj | Above Average |
Vettai | N. Lingusamy | Madhavan, Sameera Reddy, Arya, Amala Paul | Yuvan Shankar Raja | Above Average |
Kollaikaran | Tamil Selvan | Vidharth, Sanchita Shetty | AL. Johan | Flop |
Marina | Pandiraj | Siva Karthikeyan, Oviya | Girishh G | Hit |
Sengathu Bhoomiyilae | M. Rathnakumar | Pavan, Mirchi Senthil, Priyanka Nair, Sunu Lakshmi | Ilayaraja | Flop |
Dhoni | Prakash Raj | Prakash Raj, Akash Puri,Radhika Apte | Ilayaraja | Average |
Ambuli | Hari Shankar Hareesh Narayan | R. Parthiban R. Ajai, P. S. Srijith Sanam Setty | Below Average | |
Kadhalil Sodhappuvadhu Yeppadi [KSY] | Balaji Mohan | Siddharth, Amala Paul | Above Average | |
Muppozhudhum Un Karpanaigal [MUK] | Elred Kumar | Atharvaa, Amala Paul | Above Average | |
Udumban | Ramji S. Balan | Dileep Roger, Sana, Radhika | Flop | |
Aravaan | Vasanthabalan | Aadhi, Pasupathy, Dhansika,Archana Kavi | Kathik | Below Average |
Karnan | B.R.Panthulu | Sivaji Ganesan, N. T. Rama Rao, S. A. Ashokan, R. Muthuraman, Devika, Savitri | M.S.Viswanathan, T.K.Ramamoorthy | Super-hit |
Kazhugu | Sathyasiva | Krishna, Bindu Madhavi,Thambi Ramaiah | Yuvan Shankar Raja | Average |
3 | Aishwarya R. Dhanush | Dhanush, Shruti Haasan | Anirudh Ravichander | Above Average |
Oru Kal Oru Kannadi [OKOK] | M. Rajesh | Udhayanidhi Stalin, Hansika Motwani, Santhanam | Harris Jayaraj | Super-hit |
Ooh La La La | Jyothi Krishna | Jyothi Krishna, Divya Bhandari | Sekar Chandra | Flop |
Leelai | Andrew Louis | Shiv Pandit, Manasi Parekh Gohil, Santhanam | Satish Chakravarthy | Hit |
Vazhakku Enn 18/9 | Balaji Sakthivel | Sri, Mithun Murali, Urmila Mahanta, Manisha Yadav | R. Prasanna | Average |
Kalakalappu | Sundar C. | Vimal, Shiva, Anjali, Oviya | Vijay Ebenezer | Super-hit |
Raattinam | Thangasamy | Lagubaran, Swathi, Ajay Athith | Manu Ramesan | Flop |
Ishtam | Prem Nizar | Vimal, Nisha Aggarwal | Thaman | Flop |
Manam Kothi Paravai | Ezhil | Sivakarthikeyan, Aathmiya | D. Imman | Hit |
Thadaiyara Thaakka | Magizh Thirumeni | Arun Vijay, Mamta Mohandas | Thaman | Below Average |
Murattu Kaalai | K. Selva Bharathy | Sundar C, Sneha, Sindhu Tolani | Srikanth Deva | Flop |
Saguni | Shankar Dayal | Karthi, Praneetha, Santhanam,Kota Srinivasa Rao, Raadhika | G.V.Prakash Kumar | Average |
Naan Ee | S.S.Rajamouli | Nani, Samantha, Sudeep | M.M.Keeravani | Super-hit |
Billa II | Chakri Toleti | Ajith Kumar, Parvathy Omanakuttan, Bruna Abdullah, Vidyut Jamwal, Sudhanshu Pandey | Yuvan Shankar Raja | Above Average |
Madhubana Kadai | Kamala Kannan | Karthivel, Dhyana, Arvind Annamalai | Ved Shankar | Flop |
Mirattal | Madhesh | Vinay Rai, Sharmila Mandre, Prabhu | Pravin Mani | Below Average |
Panithuli | Natty Kumar | Ganesh Venkatraman, Shobhana Shankar, Kalpana Pandit | Agnel Roman & Faizan Hussain | Flop |
Attakathi | Pa. Ranjit | Dinesh, Nandita, Aishwarya | Santhosh Narayan | Average |
Naan | Jeeva Shankar | Vijay Antony, Siddharth Venugopal, Rupa Manjari, Vibha Natarajan, Anuya Bhagvath | Vijay Anthony | Average |
18 Vayasu | R. Panneerselvam | Johnny, Gayathri | Charles Bosco, Dinesh Kanagaratnam | Flop |
Mugamoodi | Mysskin | Jiiva, Narain, Pooja Hegde, Nassar, Selvaah | K | Average |
Paagan | Aslam | Srikanth, Janani Iyer, Kovai Sarala | James Vasanthan | Below Average |
Sundarapandian | Prabhakaran | M. Sasikumar, Lakshmi Menon, Vijay Sethupathi, Soori | N.R.Raghunanthan | Hit |
Chaarulatha | Pon Kumaran | Priyamani, Skanda, Saranya Ponvannan, Seetha | Sundar C Babu | Average |
Saattai | Anbazhagan | Samuthirakani, Swasika, Magima, Ajmal Khan | D. Imman | Average |
Thaandavam | A. L. Vijay | Vikram, Anushka Shetty, Amy Jackson, Lakshmi Rai | GV Prakash Kumar | Above Average |
English Vinglish | Gauri Shinde | Sridevi, Priya Anand, Ajith Kumar | Amit Trivedi | Hit |
Maattrraan | K. V. Anand | Suriya, Kajal Aggarwal, Tara,Sachin Khedekar | Harris Jayraj | Above Average |
Pizza | Karthik Subburaj | Vijay Sethupathi, Remya Nambeesan | Super-hit | |
Thiruthani | Perarasu | Bharath, Sunaina, Rajkiran, Pandiarajan | Perarasu | Flop |
Aarohanam | Lakshmi Ramakrishnan | Viji Chandrasekhar, Jayaprakash, Uma Padmanabhan | K | Average |
Ammavin Kaipesi | Thangar Bachan | Shanthnu Bhagyaraj, Iniya | Rohit Kulkarni | Below Average |
Podaa Podi | Vignesh Shivaa | Simbu, Varalaxmi Sarathkumar, Shobana | Dharan Kumar | Above Average |
Thuppakki | A.R.Murugadoss | Vijay, Kajal Aggarwal, Vidyut Jamwal, Jayaram | Harris Jayaraj | Super-hit |
Naduvula Konjam Pakkatha Kaanom [NKPK] | Balaji Tharaneetharan | Vijay Sethupathi, Gayathri | Ved Shankar, Siddarth Vippin | Hit |
Neerparavai | Seenu Ramasamy | Vishnu, Sunaina, Nandita Das,Saranya Ponvannan | N.R.Raghunanthan | Average |
Kumki | Prabhu Solomon | Vikram Prabhu, Lakshmi Menon | D.Imman | Super-hit |
Neethaane En Ponvasantham | Gautham Menon | Jeeva, Samantha, Santhanam | Ilayaraja | Above Average |
Sattam Oru Iruttarai | Sneha Britto | Thaman Kumar, Piaa Bajpai, Bindu Madhavi, Reemma Sen | Vijay Antony | Below Average |
From Wiki
Chennai box office openings
Released films
January–June
Opening | Title | Director | Cast | Genre | Notes | ||
---|---|---|---|---|---|---|---|
J A N | 12 | Nanban | Shankar | Vijay, Jiiva, Srikanth, Ileana D'Cruz | Comedy-drama | Produced by Gemini Film Circuit | |
13 | Kollaikaran | Tamil Selvan | Vidharth, Sanchita Shetty | Drama | Produced by Prasad Cine Arts | ||
14 | Vettai | N. Linguswamy | R. Madhavan, Arya, Sameera Reddy, Amala Paul | Action—masala | Produced by Thirupathi Brothers & UTV Motion Pictures | ||
15 | Medhai | N. T. G. Saravanan | Ramarajan, Kaushika, Vadivelu | Drama | Produced by Kalaimagal Kalaikoodam | ||
26 | Paari | Rajini | Rahul, Teena | Drama | Produced by S Muthu | ||
Settai Dhanam | Sathish R. | Krish, Varsha, Chaplin Balu | Drama | Produced by K. Suresh Kumar | |||
Theni Maavattam | P. R. Kaumaarimuthu | Gopalkandhan, Varsha | Romance | Produced by Gopalkandhan | |||
F E B | 3 | Marina | Pandiraj | Siva Karthikeyan, Oviya, Jayaprakash | Comedy-drama | Produced by Pasanga Productions | |
Sengathu Bhoomiyilae | Rathna Kumar | Pavan, Mirchi Senthil, Priyanka Nair, Sunu Lakshmi | Drama | Produced by Swami Cine Arts | |||
10 | Dhoni | Prakash Raj | Prakash Raj, Akash Puri, Radhika Apte | Drama | Produced by Duet Movies Simultaneously shot in Telugu as Dhoni | ||
Oru Mazhai Naangu Saaral | Anand | Ravi, Sudharshan, Ramya | Romance | Produced by CK3 Productions | |||
Oru Nadigaiyin Vaakkumoolam | Rajkrishna | Sonia Agarwal, Sukran, Kovai Sarala, Ganja Karuppu | Drama | Produced by SG Films | |||
Soozhnilai | T. Senthuran | Sathya, Paveena, Dhina, Nizhalgal Ravi | Drama | Produced by Global Television | |||
Vachaathi | Ravi Thambi | Rethna Ramesh, Dharshana, Y. Gee. Mahendra | Drama | Produced by Olympia Productions | |||
Vilayada Vaa | Vijay Nantha | Viswanath Balaji, Divya Padmini | Romance | Produced by K. Thripurasundari | |||
17 | Ambuli | Hari Shankar Hareesh Narayan | R. Parthiban, R. Ajai, P. S. Srijith, Sanam Setty | Fantasy | Released in 3D | ||
Kadhalil Sodhappuvadhu Yeppadi | Balaji Mohan | Siddharth, Amala Paul | Romantic comedy | Produced by YNot Studios & Etaki Entertainment Simultaneously shot in Telugu as Love Failure | |||
Muppozhudhum Un Karpanaigal | Elred Kumar | Adharvaa, Amala Paul | Romantic thriller | Produced by R. S. Infotainment | |||
Udumban | Ramji S. Balan | Dileep Roger, Sana, Radhika | Action—drama | Produced by Modern Cinema | |||
24 | Kathal Paathai | Balaji | Vino Kumar, Neelima, Vidya, Suman Shetty | Romance | Produced by Sri Balaji Frames | ||
Virudhanagar Sandhippu | VSD Rengarajan | Chandru, Denna, K. R. Vijaya | Drama | Produced by ARB Productions | |||
M A R | 2 | Aravaan | Vasanthabalan | Aadhi, Pasupathy, Dhansika, Archana Kavi | Period piece | Produced by Amma Creations | |
Kondaan Koduthaan | G. Rajendran | Kadhir Kaman, Advaitha | Drama | Produced by Ayyappa Art Films | |||
Shankar Oor Rajapalayam | Veera | Kanthesh, Hasika, Arun, Veerapandiyan | Drama | Produced by Golden Pictures | |||
9 | Naanga | Selva | Sanjai Krishna, Vinod, Nivas, Udhay, Kasthuri, Vishnu Priya, Shivani Bhai | Drama | Produced by Sri Rajalakshmi Films | ||
Pathirama Pathukkunga | C. Somasundaram | Sharan, Swathi, Vaiyapuri | Drama | Produced by Saran Dot Creatives | |||
Sevarkodi | R. Subramanian | Arun Balaji, Bhama | Romance | Produced by Bannari Pictures | |||
16 | Kazhugu | Sathyasiva | Krishna Sekhar, Bindu Madhavi, Thambi Ramaiah | Comedy thriller | |||
Maasi | G. Kicha | Arjun, Archana Gupta, Hema, Kota Srinivasa Rao | Action | Produced by Anbu Lakshmi Films | |||
Vinmeengal | Vignesh Menon | Rahul Ravindran, Anuja Iyer, Shikha | Drama | ||||
23 | Aayiram Muthangaludam Thenmozhi | Shanmugha Raj | Venkatesh, Akshara | Adult Comedy | Produced by Global Infotainment | ||
Kadhal Pisase | Aravindan | Aravindan, Anitha Reddy, Midhuna, Santhanam | Comedy | Produced by Dream Art Creations | |||
Kandha | K. Vishwanath | Karan, Mithra Kurian | Drama | Produced by VP Films | |||
Nandha Nandhitha | Rama Siva | Surya Prathap, Hemachandran, Meghana Raj | Romance | Produced by Franch Pictures | |||
30 | 3 | Aishwarya R. Dhanush | Dhanush, Shruti Haasan | Romantic drama | Produced by R. K. Productions | ||
Meeravudan Krishna | A. Krishna | A. Krishna, Shwetha, Radha | Romance | Produced by Duvarmayee Creations | |||
Mudhalvar Mahatma | A. Balakrishnan | Kanakaraj, Anupam Kher | Biographical | ||||
Othakkuthirai | J. Srinivasan | Thiru, Anu Krishna | Romantic drama | Produced by Ponnu Swamy | |||
Otha Veedu | Balu Malarvannan | Dileep Kumar, Jahnavi Kamath | Thriller | Produced by Dev Kumar | |||
Suriya Nagaram | Ma. Chellamuthu | Rahul Ravindran, Meera Nandan, R. V. Udayakumar | Drama | Produced by SKP. Rajan | |||
A P R | 6 | Asthamanam | Bandi Sarojkumar | Munnar Ramesh, Rajesh Kanagasabai, Victoria, Vidya, Sharan, Raghu | Romance | Produced by Char Productions | |
Mazhaikaalam | S. Deepan | Sreeram, Saranya Nag, Ganja Karuppu | Romance | Produced by A. R. Screens | |||
Nandu Bhaskar | |||||||
13 | Oru Kal Oru Kannadi | M. Rajesh | Udhayanidhi Stalin, Hansika Motwani, Santhanam | Comedy | Produced by Red Giant Movies | ||
Pachai Engira Kaathu | Keera | Vaasagar, Saranya, Appukutty Saravanan | Drama | Produced by Aa Thirai Nirvaanam | |||
20 | Aduthathu | Thakkaali Srinivasan | Sriman, Meenal, Darshini, Nassar | Thriller | Produced by Suthradhaar Film production | ||
Maattuthavani | Pavithran | Vimal, Soori | Drama | ||||
Mye | Chi. Ra. Gopalan | Vishnupriyan, Shweta Prasad | Political drama | Produced by Padmalaya Cine Vision | |||
Ooh La La La | Jyothi Krishna | Jyothi Krishna, Divya Bhandari | Romance | Produced by Marshal Power Media | |||
27 | Aathi Narayana | Vetrivendhan | Kajan, Meera Jasmine | Drama | Produced by Box Office Productions | ||
Leelai | Andrew Louis | Shiv Pandit, Manasi Parekh Gohil, Santhanam | Romance | Produced by Aascar Films | |||
Padam Parthu Kadhai Sol | Benjamin Prabhu | Tarun Shatriya, Shikha, Darshan | Suspense thriller | Produced by APM Productions | |||
M A Y | 4 | Gaantham | V. M. Saravanan | Tej, Rashmi, Pandiarajan | Romance | Produced by New Moon Studios | |
Parama Guruµ | J. S. Manimaran | J. S. Manimaran, Sreeja | Drama | Produced by JS Screens | |||
Vazhakku Enn 18/9 | Balaji Sakthivel | Sri, Mithun Murali, Urmila Mahanta, Manisha Yadav | Drama | Produced by Thirupathi Brothers | |||
11 | Kalakalappu | Sundar C. | Vimal, Shiva, Anjali, Oviya | Comedy | Produced by UTV Motion Pictures & Avni Cinemax | ||
18 | Kandathum Kanadhathum | Seelan | Vikas, Swasika | Romance | Produced by Sankara Pandian films | ||
Raattinam | Thangasamy | Lagubaran, Swathi, Ajay Athith | Romance | Produced by Raja Rathinam films | |||
25 | Anbulla Manvizhiye | Bramman | Sunil, Nazir, Hasini, Risha, Vadivukkarasi | Romance | |||
Ishtam | Prem Nizar | Vimal, Nisha Aggarwal | Romance | Produced by Balaji Real Media | |||
Konjum Mainakkale | Karthikeyan | Udhay, Mohanapriya, Akshatha | Drama | Produced by Satya Creations | |||
J U N | 1 | Idhayam Thiraiarangam | Ramki Ramakrishnan | Anand, Swetha, Manobala, Kavitha | Romance | Produced by Tamil Film Corporation | |
Manam Kothi Paravai | Ezhil | Sivakarthikeyan, Aathmiya | Romantic comedy | Produced by Olympia Movies | |||
Mayanginen Thayanginen | Vendhan | Nithin Sathya, Disha Pandey | |||||
Thadaiyara Thaakka | Magizh Thirumeni | Arun Vijay, Mamta Mohandas | Action | Produced by Feather Touch Entertainment | |||
8 | Krishnaveni Panjaalai | Dhanapal Padmanabhan | Hemachandran, Nandana, Rajiv Krishna | Romance | Produced by Minveli Media Works | ||
Porkodi 10am Vaguppu | Pazha Suresh | Praveen, Brindha | Drama | Produced by New Teamwork Production | |||
Thoothuvan | Mohan Roop | Aditya, Gowri, Archana, Nikhil | Drama | Produced by Pioneer Movies | |||
15 | Marupadiyum Oru Kadhal | Vasu Baskar | Anirudh, Jyoshna, Suman, Vadivelu | Romance | |||
Murattu Kaalai | K. Selva Bharathy | Sundar C, Sneha, Sindhu Tolani | Action-masala | Produced by Soorya Productions | |||
22 | Saguni | Shankar Dayal | Karthi, Pranitha, Santhanam, Kota Srinivasa Rao, Raadhika | Political satire | Produced by Dream Warrior Pictures |
July – December
Opening | Title | Director | Cast | Genre | Notes | ||
---|---|---|---|---|---|---|---|
J U L | 6 | Naan Ee | S. S. Rajamouli | Nani, Samantha, Sudeep | Fantasy | Produced by PVP Cinema | |
13 | Billa II | Chakri Toleti | Ajith Kumar, Parvathy Omanakuttan, Bruna Abdullah, Vidyut Jamwal, Sudhanshu Pandey | Gangster-thriller | Produced by Wide Angle Creations & IN Entertainment | ||
27 | Maalai Pozhudhin Mayakathilaey | Narayan Nagendra Rao | Aari, Shubha Phutela | Romance | Produced by Sri Lakshmi Narasimha Creations | ||
Pechiyakka Marumagan | V. P. Bala Kumar | Tarun Gopi, Urvashi, Thambi Ramaiah | Drama | ||||
Pollangu | Gandhi Marx | Ravi Rahul, Nisha Lalwani | Crime thriller | ||||
Suzhal | Jayan R Krishnaa | Atul Kulkarni, Fariz, Hemachandran, Prathap K. Pothan, Nizhalgal Ravi | Action | Produced by Whyte Infotainment | |||
A U G | 2 | Madhubana Kadai | Kamala Kannan | Karthivel, Dhyana, Arvind Annamalai | Comedy | Produced by Montage Media Productions | |
Mirattal | Madhesh | Vinay Rai, Sharmila Mandre, Prabhu | Masala | Produced by Metronet Multimedia | |||
3 | Aasami | Aandar Raj | Ramesh, Santhana Bharathi, Pandu, Shakeela, Aarthi | Drama | |||
Yugam | Sribavansekar | Rahul Madhav, Deepthi Nambiar | Drama | ||||
10 | Adhisaya Ulagam-3D | Shakthi Scott | Livingston, Ananda Kannan, Prithvi, Sreelakshmy, Latha Rao | Fantasy | |||
Eppadi Manasukkul Vanthai | P. V. Prasad | Vishva, Irfaan, Tanvi Vyas | Romance | ||||
Palayamkottai | G. Shekar | G. Shekar, Inbanila, Bose Venkat | Action | Produced by Visalatchi Amma Creations | |||
Panithuli | Natty Kumar | Ganesh Venkatraman, Shobhana Shankar, Kalpana Pandit | Romance | Produced by Dreams On Frames and House Of Pandit | |||
